<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andyfroncioni.com &#187; cycling</title>
	<atom:link href="http://andyfroncioni.com/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyfroncioni.com</link>
	<description>a blog by me</description>
	<lastBuildDate>Mon, 04 Jul 2011 13:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is What I&#8217;ve Got &#8212; I&#8217;m Gonna Do It!</title>
		<link>http://andyfroncioni.com/2010/06/this-is-what-ive-got-im-gonna-do-it/</link>
		<comments>http://andyfroncioni.com/2010/06/this-is-what-ive-got-im-gonna-do-it/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:50:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[RAAM]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventure travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Grand Junction CO]]></category>
		<category><![CDATA[touring]]></category>
		<category><![CDATA[Virginia Beach VA]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=502</guid>
		<description><![CDATA[<p>We met an anonymous traveller who was shadowing RAAM for more than 2500 miles of the journey.  Inspired by watching RAAM on television, his unsupported bike ride across the country took him from Grand Junction , Co to Virginia Beach, VA on a mountain bike.  Hats off to this adventurous soul.   In his own [...]]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/06/this-is-what-ive-got-im-gonna-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Effective Rotational Mass Database for Wheels</title>
		<link>http://andyfroncioni.com/2010/01/an-effective-rotational-mass-database-for-wheels/</link>
		<comments>http://andyfroncioni.com/2010/01/an-effective-rotational-mass-database-for-wheels/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:27:54 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[wattage]]></category>
		<category><![CDATA[Chung Method]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[drop test. moi]]></category>
		<category><![CDATA[moment of inertia]]></category>
		<category><![CDATA[virtual elevation]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=143</guid>
		<description><![CDATA[<p style="text-align: justify;">Thanks to Adrien Gontier of Roues Artisanales and David Linke, I am able to provide you with a unique database of moments-of-inertia and effective rotational masses of a large number of wheelsets.  The data allows greater accuracy for VE, a virtual elevation perl script I wrote.</p>
<p style="text-align: justify;">The big surprise is that [...]]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/01/an-effective-rotational-mass-database-for-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

