<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andyfroncioni.com</title>
	<atom:link href="http://andyfroncioni.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyfroncioni.com</link>
	<description>a blog by me</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Puppy Break</title>
		<link>http://andyfroncioni.com/2010/08/puppy-break/</link>
		<comments>http://andyfroncioni.com/2010/08/puppy-break/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:01:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[puppy break]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=535</guid>
		<description><![CDATA[<p>This is Babe, Bunny&#8217;s best friend.   Albino, trans-gender, autistic, deaf, and killer-cute!</p>
<p></p>
]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/08/puppy-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chung-On-A-Stick Demo</title>
		<link>http://andyfroncioni.com/2010/08/a-chung-on-a-stick-demo/</link>
		<comments>http://andyfroncioni.com/2010/08/a-chung-on-a-stick-demo/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:24:15 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[chung-on-a-stick]]></category>
		<category><![CDATA[Chung Method]]></category>
		<category><![CDATA[full-velocity sensor]]></category>
		<category><![CDATA[newton's 2nd law]]></category>
		<category><![CDATA[pitot tube]]></category>
		<category><![CDATA[wind tunnel]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=527</guid>
		<description><![CDATA[<p>This is a very basic demonstration of Chung-on-a-Stick&#8217;s ability to sense yaw and airspeed.   The hair dryer doesn&#8217;t have a very wide airstream, but it still allows us to see how the Stick works.   Chung-On-A-Stick is wind tunnel calibrated to tight tolerances.</p>
<p>Yaw and airspeed, by the way, are in the rightmost [...]]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/08/a-chung-on-a-stick-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chung-On-A-Stick: We Have Yaw!</title>
		<link>http://andyfroncioni.com/2010/07/chung-on-a-stick-we-have-yaw/</link>
		<comments>http://andyfroncioni.com/2010/07/chung-on-a-stick-we-have-yaw/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:10:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[chung-on-a-stick]]></category>
		<category><![CDATA[Chung Method]]></category>
		<category><![CDATA[error analysis]]></category>
		<category><![CDATA[full-velocity sensor]]></category>
		<category><![CDATA[sensitivity analysis]]></category>
		<category><![CDATA[wind tunnel]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=506</guid>
		<description><![CDATA[<p class="wp-caption-text">Yaw angle calibration in a wind tunnel</p>
<p>Last night, our wind tunnel testing finally produced some milestone results:  full yaw measurements from -20 degrees to +20 degrees.</p>
<p>Shown in this photo is our setup for calibrating the probe.  The probe mount has a dial indicator that measures yaw angle very accurately.</p>
<p>One of the big questions was [...]]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/07/chung-on-a-stick-we-have-yaw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is What I&#8217;ve Got &#8212; I&#8217;m Gonna Do It!</title>
		<link>http://andyfroncioni.com/2010/06/this-is-what-ive-got-im-gonna-do-it/</link>
		<comments>http://andyfroncioni.com/2010/06/this-is-what-ive-got-im-gonna-do-it/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:50:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[RAAM]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventure travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Grand Junction CO]]></category>
		<category><![CDATA[touring]]></category>
		<category><![CDATA[Virginia Beach VA]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=502</guid>
		<description><![CDATA[<p>We met an anonymous traveller who was shadowing RAAM for more than 2500 miles of the journey.  Inspired by watching RAAM on television, his unsupported bike ride across the country took him from Grand Junction , Co to Virginia Beach, VA on a mountain bike.  Hats off to this adventurous soul.   In his own [...]]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/06/this-is-what-ive-got-im-gonna-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Person Team RAAM: Sir Steve Redgrave Crew, 8th Place Post-Race</title>
		<link>http://andyfroncioni.com/2010/06/8-person-team-raam-sir-steve-redgrave-crew-8th-place-post-race/</link>
		<comments>http://andyfroncioni.com/2010/06/8-person-team-raam-sir-steve-redgrave-crew-8th-place-post-race/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:40:07 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Sir Steve Redgrave Crew]]></category>
		<category><![CDATA[team RAAM]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=495</guid>
		<description><![CDATA[<p>This is the post-race interview for the Sir Steve Redgrave 8-Person   team, the 8th place finishers at RAAM 2010.    They battled a few  hardships, and Sir Steve Redgrave himself was injured.  We wish Steve a  quick recovery.   Congratulations to his valiant team on a courageous  finish!</p>
<p></p>
]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/06/8-person-team-raam-sir-steve-redgrave-crew-8th-place-post-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solo RAAM 2010:  Tony O&#8217;Keeffe, 4th Place</title>
		<link>http://andyfroncioni.com/2010/06/solo-raam-2010-tony-okeeffe-4th-place/</link>
		<comments>http://andyfroncioni.com/2010/06/solo-raam-2010-tony-okeeffe-4th-place/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:07:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[RAAM]]></category>
		<category><![CDATA[CPP Coaching]]></category>
		<category><![CDATA[Tony O'Keeffe]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=487</guid>
		<description><![CDATA[<p>Here is Canadian Armed Forces Lieutenant Colonel Tony O&#8217;Keeffe&#8217;s  finisher&#8217;s interview at RAAM 2010.  Tony finished in  4th place, cycling more than 3000miles solo.  Tony is a dedicated athlete.  On behalf of the entire crew, congratulations to Tony and to all the courageous RAAM 2010 competitors!</p>
<p></p>
]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/06/solo-raam-2010-tony-okeeffe-4th-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RAAM Solo: Pre-Race</title>
		<link>http://andyfroncioni.com/2010/06/raam-solo-pre-race/</link>
		<comments>http://andyfroncioni.com/2010/06/raam-solo-pre-race/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:13:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[RAAM]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Gilbert Ayoub]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Tony O'Keeffe]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=476</guid>
		<description><![CDATA[<p class="wp-caption-text">Tony O&#39;Keeffe</p>
<p>Each year a group of dedicated cyclists leave the beautiful west coast beaches of Oceanside, CA and wind their way eastward by bike. Like, really east &#8212; all the way to Annapolis, MD. The total distance is over 3000miles. In the coming days, I&#8217;ll be sharing what I can about this experience, through [...]]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/06/raam-solo-pre-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Acrylic Probes</title>
		<link>http://andyfroncioni.com/2010/06/new-acrylic-probes/</link>
		<comments>http://andyfroncioni.com/2010/06/new-acrylic-probes/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:13:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=474</guid>
		<description><![CDATA[<p>A word is worth a thousand pictures.   Probes. </p>




	
	
		
			[View with PicLens]		
	
	
	
		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 	 	
	
 	
 	



]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/06/new-acrylic-probes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trip to the Wind Tunnel</title>
		<link>http://andyfroncioni.com/2010/05/a-trip-to-the-wind-tunnel/</link>
		<comments>http://andyfroncioni.com/2010/05/a-trip-to-the-wind-tunnel/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:00:16 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[chung-on-a-stick]]></category>
		<category><![CDATA[Flotek 1440]]></category>
		<category><![CDATA[full-velocity sensor]]></category>
		<category><![CDATA[LabView]]></category>
		<category><![CDATA[pitot tube]]></category>
		<category><![CDATA[wind tunnel]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=450</guid>
		<description><![CDATA[<p> Here&#8217;s yet another photo update of the Chung-On-A-Stick project.    Last night we had access to the tunnel for the 3rd time, and we set about to connect our own electronics to the tunnel&#8217;s various pressure ports.</p>
<p>The wind tunnel we&#8217;re using is a Flotek 1440 Educational Wind Tunnel.  It comes stock with a number [...]]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/05/a-trip-to-the-wind-tunnel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Puppy Break</title>
		<link>http://andyfroncioni.com/2010/05/a-puppy-break/</link>
		<comments>http://andyfroncioni.com/2010/05/a-puppy-break/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:24:06 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://andyfroncioni.com/?p=443</guid>
		<description><![CDATA[<p>This is Bunny, a little grey Siberian female.  She will be joining our household in about 10 days.  I thought she&#8217;d look terrific on this website.  :-)</p>
<p>Bunny was borne of Opal and Flash of Kortar Kennels in Kemptville, ON, Canada on March 29th 2010.    Her much older sister, Birdie, is looking forward to her [...]]]></description>
		<wfw:commentRss>http://andyfroncioni.com/2010/05/a-puppy-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
