<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aerolab: A Sneak Peek of GoldenCheetah&#8217;s Upcoming Virtual Wind Tunne</title>
	<atom:link href="http://andyfroncioni.com/2010/01/aerolab-a-sneak-peak-at-goldencheetahs-upcoming-virtual-wind-tunnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyfroncioni.com/2010/01/aerolab-a-sneak-peak-at-goldencheetahs-upcoming-virtual-wind-tunnel/</link>
	<description>a blog by me</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:51:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://andyfroncioni.com/2010/01/aerolab-a-sneak-peak-at-goldencheetahs-upcoming-virtual-wind-tunnel/comment-page-1/#comment-279</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 26 Apr 2010 11:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://andyfroncioni.com/?p=160#comment-279</guid>
		<description>is there a quick guide on how an idot like me can do a general interpriation of the graph ?</description>
		<content:encoded><![CDATA[<p>is there a quick guide on how an idot like me can do a general interpriation of the graph ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GC&#8217;s New Aerolab &#171; Life in a Fixed Gear</title>
		<link>http://andyfroncioni.com/2010/01/aerolab-a-sneak-peak-at-goldencheetahs-upcoming-virtual-wind-tunnel/comment-page-1/#comment-48</link>
		<dc:creator>GC&#8217;s New Aerolab &#171; Life in a Fixed Gear</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://andyfroncioni.com/?p=160#comment-48</guid>
		<description>[...] Montrealer, and all around good guy Andy Froncinoni has create a Virtual Wind Tunnel for all you TT and Tri Freaks.  It created quite a stir on some mailing [...]</description>
		<content:encoded><![CDATA[<p>[...] Montrealer, and all around good guy Andy Froncinoni has create a Virtual Wind Tunnel for all you TT and Tri Freaks.  It created quite a stir on some mailing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanier</title>
		<link>http://andyfroncioni.com/2010/01/aerolab-a-sneak-peak-at-goldencheetahs-upcoming-virtual-wind-tunnel/comment-page-1/#comment-31</link>
		<dc:creator>Lanier</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://andyfroncioni.com/?p=160#comment-31</guid>
		<description>This looks awesome!  Keep up the good work.  Once you get this out I&#039;ll definitely give GC a try.</description>
		<content:encoded><![CDATA[<p>This looks awesome!  Keep up the good work.  Once you get this out I&#8217;ll definitely give GC a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ley</title>
		<link>http://andyfroncioni.com/2010/01/aerolab-a-sneak-peak-at-goldencheetahs-upcoming-virtual-wind-tunnel/comment-page-1/#comment-30</link>
		<dc:creator>Jim Ley</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://andyfroncioni.com/?p=160#comment-30</guid>
		<description>It looks great Andy!   Getting this available will be awesome, and really encourage development!  And drive GC adoption for sure.</description>
		<content:encoded><![CDATA[<p>It looks great Andy!   Getting this available will be awesome, and really encourage development!  And drive GC adoption for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://andyfroncioni.com/2010/01/aerolab-a-sneak-peak-at-goldencheetahs-upcoming-virtual-wind-tunnel/comment-page-1/#comment-29</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://andyfroncioni.com/?p=160#comment-29</guid>
		<description>Very nice. The first couple of years I did this was no more complicated than what you have here (though your implementation is far slicker, of course) so I&#039;d say even in its current state it could be useful. 

As currently implemented, are you using an entire file or can you specify a segment of a file? I typically mark interesting segments with the interval markers so I just work with interval X, but the other way to do this is to be able to mark a segment post hoc. 

Sometimes it&#039;s helpful to adjust the axis scaling or to add a horizontal reference line or two. 

I work with the PT so I alway set eta, the overall drivetrain efficiency factor, at 1.0. If I used a Quarq or SRM or some other device I&#039;d allow for drivetrain loss.</description>
		<content:encoded><![CDATA[<p>Very nice. The first couple of years I did this was no more complicated than what you have here (though your implementation is far slicker, of course) so I&#8217;d say even in its current state it could be useful. </p>
<p>As currently implemented, are you using an entire file or can you specify a segment of a file? I typically mark interesting segments with the interval markers so I just work with interval X, but the other way to do this is to be able to mark a segment post hoc. </p>
<p>Sometimes it&#8217;s helpful to adjust the axis scaling or to add a horizontal reference line or two. </p>
<p>I work with the PT so I alway set eta, the overall drivetrain efficiency factor, at 1.0. If I used a Quarq or SRM or some other device I&#8217;d allow for drivetrain loss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
